BC-Most Active Stocks | MarketBeat

[ad_1]

ock class=”block-lead” xmlns=”http://iptc.org/std/NITF/2006-10-18/”>

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Oriental Rise Holdings Ltd. 644,497,959 0.2087 0.1365 0.1393 +0.0492
Safe & Green Holdings Corp. 196,387,726 0.435 0.353 0.3846 +0.0966
Incannex Healthcare Inc. 93,653,726 0.516 0.463 0.473 +0.0105
Soundhound AI Inc. 85,524,214 13.79 12.75 13.587 +2.867
The Trade Desk Inc. 35,925,875 57.00 54.00 54.68 -33.65
Aurora Innovation Inc. 35,581,316 6.335 5.99 6.105 -0.095
NVIDIA Corp. 31,164,685 182.77 180.40 181.725 +0.955
Click Holdings Ltd. 30,152,859 0.3951 0.34 0.3688 -0.0002
Erayak Power Solut.Group Inc. 29,395,846 0.0737 0.0632 0.0643 +0.0035
Bit Origin Ltd. 28,513,848 0.55 0.4725 0.5141 +0.0871
Tesla Inc. 27,007,772 333.93 320.98 329.7395 +7.4695
Opendoor Technologies Inc. 22,852,561 1.89 1.77 1.8312 -0.0188
Palantir Technologies Inc. 19,870,342 187.72 184.41 186.50 +4.30
Ondas Holdings Inc. 19,720,026 3.95 3.395 3.705 +0.455
BioXcel Therapeutics Inc. 19,595,551 4.47 3.5708 4.145 +0.735
Advanced Micro Devices Inc. 19,071,332 176.48 172.75 173.3417 +0.9417
SharpLink Gaming Inc. 17,602,442 24.70 23.18 23.5662 +0.2062
Rocket Lab Corp. 16,018,740 49.92 43.50 44.93 +0.72
Gibo Holdings Ltd. 15,608,736 0.0389 0.0366 0.0367 -0.0024
Tempus AI Inc. 15,559,311 65.73 57.88 59.07 +0.33
Iovance Biotherapeutics Inc. 15,020,344 2.2799 1.90 2.18 -0.46
Lucid Group Inc. 13,467,905 2.18 2.14 2.145 -0.025
SoFi Technologies Inc. 13,249,879 22.585 22.01 22.5277 +0.4477
iShares Ethereum Trust ETF 13,059,566 30.42 29.57 30.045 +0.735
Apple Inc. 12,843,128 223.10 219.25 222.095 +2.065
Intel Corp. 12,823,519 20.02 19.75 19.855 +0.085
Wang & Lee Group Inc. 12,425,164 0.048 0.042 0.0464 +0.0044
Terawulf Inc. 12,081,277 5.21 4.83 4.885 -0.055
Robinhood Markets Inc. 11,874,951 116.52 110.90 115.945 +4.715
Bit Digital Inc. 9,996,505 3.00 2.87 2.95 0.00
Alphabet Inc. 9,997,162 201.34 197.17 200.81 +4.29
Goodyear Tire & Rubber Co.,The 9,035,193 8.84 7.80 8.585 -1.675
Super Micro Computer Inc. 8,939,138 47.37 45.70 45.72 -0.95
Bollinger Innovations Inc. 8,770,661 2.02 1.87 2.02 -0.12
Cleanspark Inc. 8,703,428 11.35 10.185 10.25 -0.47
OceanPal Inc. 8,213,767 0.1106 0.1074 0.1095 -0.0027
CIMG Inc. 7,926,156 0.3641 0.32 0.3343 -0.0927
Peloton Interactive Inc. 7,829,173 7.93 7.21 7.315 +0.205
iShares Bitcoin Trust ETF 7,764,177 66.7163 66.19 66.365 -0.465
Nebius Group N.V. 7,680,278 71.49 67.01 68.455 +3.145
Chanson International Holding 7,300,342 0.1009 0.0903 0.0938 -0.0001
Alphabet Inc. 6,647,194 202.15 197.90 201.61 +4.33
American Airlines Group Inc. 6,477,045 11.8081 11.56 11.74 +0.01
Navitas Semiconductor Corp. 6,354,373 7.00 6.59 6.655 -0.135
RealReal Inc., The 6,377,467 7.37 6.76 6.76 +1.25
Plug Power Inc. 6,318,452 1.565 1.505 1.535 +0.025
AbCellera Biologics Inc. 6,057,407 5.01 4.01 4.025 -0.215
Amazon.com Inc. 5,819,200 223.80 222.185 222.3256 -0.8044
WARNER BROS. DISCOVERY INC. 5,642,113 11.977 11.65 11.65 -0.21
Rigetti Computing Inc. 5,605,965 16.16 15.51 15.7567 +0.0967
Microchip Technology Inc. 5,539,658 63.61 60.875 62.605 -3.615
Paramount Skydance Corp. 5,548,990 11.69 11.08 11.655 -0.085
COREWEAVE INC. 5,470,830 130.9799 125.36 126.40 +5.32
TNF Pharmaceuticals Inc. 5,370,042 0.103 0.0963 0.0976 -0.0008
Applied Digital Corp. 5,224,251 14.49 13.78 13.94 -0.30
Canopy Growth Corp. 5,121,289 1.17 1.10 1.1546 +0.1046
Graphjet Technology 5,025,866 0.1098 0.10 0.1033 -0.0191
Sunrun Inc. 4,946,328 12.25 11.265 11.315 -0.685
Fortinet Inc. 4,885,296 76.71 73.25 73.605 -1.695
Microvast Holdings Inc. 4,798,285 3.16 2.7028 2.775 +0.075
MARA Holdings Inc. 4,617,830 16.175 15.63 15.785 -0.165
Maplebear Inc. 4,586,519 53.50 49.49 50.38 +0.99
Array Technologies Inc. 4,557,972 6.74 5.80 5.87 +0.03
Applied Optoelectronics Inc. 4,541,759 24.40 21.6801 22.64 +0.31
180 Life Sciences Corp. 4,401,906 3.60 3.08 3.18 -0.25
Tilray Brands Inc. 4,184,742 0.6664 0.65 0.6547 +0.0042
Rivian Automotive Inc. 4,102,512 12.285 12.00 12.045 -0.025
Bitfarms Ltd. 4,063,715 1.305 1.25 1.255 -0.025
USA Rare Earth Inc. 4,076,567 16.43 15.23 16.15 +1.11
Cipher Mining Inc. 4,036,857 4.98 4.69 4.71 -0.16
Faraday Future Intel.Electric 4,000,439 2.5699 2.37 2.49 +0.14
CorMedix Inc. 3,944,514 11.23 9.8192 10.41 -0.40
Tripadvisor Inc. 3,891,968 19.26 17.017 19.145 +3.055
Upexi Inc. 3,847,389 6.2997 5.6008 6.2588 +0.6888
Grab Holdings Limited 3,851,130 4.99 4.86 4.88 -0.07
Lyft Inc. 3,762,836 14.40 13.9046 14.135 -0.075
Riot Platforms Inc. 3,682,294 11.79 11.27 11.3216 -0.2584
Ouster Inc. 3,661,126 32.95 27.93 29.8692 +6.7692
Beauty Health Co., The 3,639,793 2.35 1.77 2.00 +0.41
AEye Inc. 3,601,292 3.14 2.73 3.10 +0.26
IREN Ltd. 3,554,185 19.06 18.31 18.46 -0.11
Niocorp Developments Ltd. 3,470,962 4.831 4.2155 4.68 +0.44
Monster Beverage Corp. (NEW) 3,486,897 66.75 64.35 64.665 +3.865
Heron Therapeutics Inc. 3,413,514 1.46 1.255 1.335 -0.505
LegalZoom.com Inc. 3,380,522 11.65 10.71 11.625 +3.255
Recursion Pharmaceuticals Inc. 3,373,626 5.58 5.45 5.515 +0.105
Cisco Systems Inc. 3,378,701 71.0451 70.215 70.945 +1.045
Sabre Corp. 3,272,974 1.96 1.76 1.76 -0.17
DraftKings Inc. 3,285,937 44.88 42.91 43.72 -1.48
Core Scientific Inc. New 3,249,430 14.63 14.19 14.405 +0.055
Wendy’s Co., The 3,191,197 10.35 9.9394 10.1828 +0.2228
Sangamo Therapeutics Inc. 3,147,454 0.4643 0.42 0.43 -0.0526
Solid Power Inc. 2,986,355 4.615 4.32 4.38 -0.10
Gilead Sciences Inc. 2,982,842 121.38 114.80 118.61 +8.33
Pacific Biosci.of California 2,963,321 1.51 1.32 1.325 +0.065
Applovin Corp. 2,955,054 463.38 447.0183 458.74 +21.40
Firefly Aerospace Inc. 2,973,835 57.07 52.11 55.74 -4.61
Clean Energy Fuels Corp. 2,970,332 2.55 2.10 2.344 +0.304
StoneCo Ltd. 2,864,394 14.75 14.00 14.425 +0.925
Micron Technology Inc. 2,874,141 113.84 111.67 113.44 +1.57

NYSE most active stocks:

Stock Name Volume High Low Last Change
Spruce Power Holding Corp. 60,896,293 1.75 1.34 1.3702 +0.2002
BigBear.ai Holdings Inc. 20,858,416 7.22 6.85 6.93 +0.32
Under Armour Inc. 14,535,487 5.645 5.25 5.445 -1.195
fuboTV Inc. 13,650,413 3.79 3.51 3.715 +0.015
Sweetgreen Inc. 13,500,350 10.15 8.80 9.39 -3.27
Pinterest Inc. 13,109,308 35.96 33.10 35.1672 -4.0028
D-Wave Quantum Inc. 11,318,206 17.77 16.685 16.945 -0.225
QuantumScape Corp. 11,053,030 9.60 9.10 9.32 +0.08
Snap Inc. 10,305,049 7.56 7.39 7.415 -0.125
MP Materials Corp. 9,521,349 79.36 72.07 73.70 +2.63
AMPRIUS TECHNOLOGIES INC 8,961,647 9.66 8.21 8.51 +0.79
Joby Aviation Inc. 7,369,880 17.36 16.44 16.645 -0.605
Block Inc. 6,591,549 82.50 77.93 78.52 +1.67
Ford Motor Co. 6,344,669 11.35 11.21 11.33 +0.05
Hims & Hers Health Inc. 6,054,809 52.71 50.83 51.19 +0.14
Iamgold Corp. 5,833,553 7.715 7.37 7.54 -0.18
NuScale Power Corp. 5,801,180 44.74 40.62 41.5801 -3.0999
Hecla Mining Co. 5,634,862 7.595 7.19 7.525 +0.305
Uber Technologies Inc. 5,401,513 94.31 92.54 92.865 +0.195
Pfizer Inc. 5,317,867 24.54 24.16 24.435 +0.205
Baytex Energy Corp. 4,926,492 2.07 2.01 2.0299 -0.0201
IonQ Inc. 4,786,697 41.79 40.46 41.1699 +0.6799
OLO INC. 4,712,631 10.365 10.21 10.22 -0.12
Archer Aviation Inc. 4,733,614 9.93 9.63 9.715 -0.085
Twilio Inc. 4,728,097 105.75 99.50 99.5901 -22.7999
Oklo Inc. 3,892,311 80.80 75.10 77.30 -2.02
Under Armour Inc. 3,716,777 5.36 5.05 5.20 -1.07
Clearwater Analytics Holdings 3,658,324 19.13 18.66 18.93 +0.14
Agilon Health Inc. 3,705,368 0.943 0.83 0.9022 +0.0272
Barrick Mining Corp. 3,526,745 23.505 23.16 23.30 +0.23
Verizon Communications Inc. 3,423,118 43.355 43.035 43.205 +0.255
Occidental Petroleum Corp. 3,414,777 44.73 43.46 43.81 +0.22
Transocean Ltd. 3,327,961 3.04 2.9635 3.025 +0.075
AT & T Inc. 3,300,929 28.25 28.03 28.195 +0.135
First Majestic Silver Corp. 3,287,646 8.835 8.66 8.685 -0.045
Bank of America Corp. 3,238,613 45.62 44.98 45.555 +0.635
Oscar Health Inc. 3,208,211 15.31 14.88 15.2299 +0.0699
Eli Lilly and Company 3,150,322 656.18 637.2609 637.63 -3.23
Centuri Holdings Inc. 3,069,651 20.40 19.85 20.40 -0.80
Circle Internet Group Inc. 3,034,328 161.29 154.117 159.74 +6.81
Redwire Corp. 2,990,573 9.65 8.97 9.27 -0.20
Coeur Mining Inc. 2,952,051 11.61 11.20 11.445 +0.165
Figma Inc. 2,792,378 82.60 78.50 79.54 +1.30
Kenvue Inc. 2,775,790 21.83 21.28 21.455 -0.305
Zeta Global Holdings Corp. 2,745,555 19.86 19.01 19.32 -0.26
Lumen Technologies Inc. 2,672,932 3.8988 3.75 3.765 +0.065
Unity Software Inc. 2,691,077 34.62 33.35 34.522 +0.952
Evolent Health Inc. 2,615,310 8.74 8.26 8.57 -1.12
Nu Holdings Ltd. 2,587,021 12.59 12.39 12.445 +0.035
Exxon Mobil Corp. 2,609,389 107.51 105.95 106.28 +0.33
Energy Transfer L.P. 2,577,565 17.5699 17.3013 17.435 -0.185
Blend Labs Inc. 2,520,946 3.27 2.85 2.995 -0.575
Hewlett Packard Enterprise Co. 2,482,082 20.99 20.51 20.885 +0.485
Wells Fargo & Co. 2,429,343 78.05 76.35 77.9601 +0.9101
PG & E Corp. 2,379,216 15.09 14.89 14.915 -0.135
Flutter Entertainment PLC 2,366,502 293.80 279.03 281.45 -24.62
Amer. Eagle Outfitters Inc. 2,372,523 12.73 12.15 12.38 -0.22
Newmont Corp. 2,324,049 70.29 69.61 69.64 +0.57
Kinross Gold Corp. 2,300,594 19.15 18.855 19.02 +0.25
Carnival Corp. 2,252,451 29.135 28.745 29.025 +0.015
SES AI Corporation 2,232,701 1.21 1.14 1.1492 +0.0092
Alight Inc. 2,144,709 4.01 3.85 3.85 -0.14
Devon Energy Corp. 2,177,917 33.54 32.36 32.615 +0.225
Virgin Galactic Holdings Inc. 2,074,800 3.29 3.08 3.1066 -0.3134
Chipotle Mexican Grill Inc. 2,078,958 42.72 42.23 42.5063 -0.1837
Stellantis N.V. 2,071,937 9.48 9.28 9.38 +0.16
UnitedHealth Group Inc. 2,044,751 249.44 244.37 247.25 +2.58
Fortuna Mining Corp. 2,036,750 6.57 6.33 6.435 +0.215
Rocket Companies Inc. 1,930,547 17.645 17.13 17.41 -0.14
Pagseguro Digital Ltd. 1,924,713 8.65 8.32 8.435 +0.235
UWM Holdings Corp. 1,896,264 4.59 4.43 4.495 -0.005
Lionsgate Studios Corp. (New) 1,889,315 6.375 5.69 6.32 +0.41
Cleveland-Cliffs Inc. 1,883,825 9.60 9.37 9.595 +0.175
Walt Disney Co., The 1,887,712 114.292 112.377 113.805 +0.925
Kinder Morgan Inc. 1,870,169 27.07 26.755 26.855 +0.095
American Axle & Mfg Hldgs Inc. 1,809,491 5.16 4.50 5.005 +0.425
Bristol-Myers Squibb Co. 1,791,233 46.09 45.31 45.765 +0.405
Dow Inc. 1,781,566 21.78 21.4132 21.5749 -0.0351
Schlumberger N.V. (Ltd.) 1,772,430 33.22 32.655 32.725 -0.065
Centene Corp. 1,751,200 25.635 25.18 25.40 +0.14
Walmart Inc. 1,722,499 104.40 103.15 104.32 +1.20
Norwegian Cruise Line Holdings 1,712,733 24.62 24.19 24.52 +0.05
Endeavour Silver Corp. 1,682,788 5.55 5.38 5.465 +0.065
Wolfspeed Inc. 1,663,823 1.52 1.47 1.50 -0.01
Grindr Inc. 1,657,032 16.24 14.75 15.45 -2.44
Peabody Energy Corp. 1,637,038 18.30 17.11 17.62 +0.59
Oracle Corp. 1,625,621 250.5299 247.96 249.23 -0.16
Kosmos Energy Ltd. 1,585,208 1.89 1.81 1.845 +0.025
AMC Entertainment Holdings Inc 1,572,010 2.87 2.79 2.865 +0.055
Salesforce Inc. 1,566,531 242.95 240.31 240.76 -0.12
AMCOR PLC 1,565,551 9.72 9.64 9.695 +0.055
Hanesbrands Inc. 1,524,655 4.87 4.5948 4.825 +0.175
Energy Vault Holdings Inc. 1,511,561 1.4696 1.20 1.405 +0.005
Halliburton Co. 1,498,627 21.345 20.82 20.845 -0.035
Pan American Silver Corp. 1,493,101 32.10 31.11 31.79 +0.35
Citigroup Inc. 1,435,877 92.555 91.34 92.47 +1.24
Permian Resources Corp. 1,437,646 13.50 13.13 13.17 -0.07
Chart Industries Inc. 1,429,029 199.19 198.915 198.935 -0.055
Arista Networks Inc. 1,436,517 140.08 137.91 139.52 +0.24
Lithium Americas Corp. 1,412,033 2.81 2.7438 2.755 +0.025

NYSE American most active stocks:

Stock Name Volume High Low Last Change
BitMine Immersion Techno. Inc. 21,330,895 48.00 42.63 47.14 +5.86
Pineapple Financial Inc. 18,332,100 5.22 2.78 4.7317 +1.9117
B2Gold Corp. 12,979,507 3.76 3.46 3.70 -0.13
Denison Mines Corp. 12,648,169 2.36 2.245 2.255 +0.015
FOXO Technologies Inc. 9,055,177 0.1043 0.101 0.104 -0.0119
Energy Fuels Inc. 6,172,264 10.74 9.71 10.215 +0.615
Northern Dynasty Minls Ltd. 5,623,128 0.9485 0.891 0.9001 +0.0484
Uranium Energy Corp. 3,382,476 10.36 9.77 10.035 +0.185
BiomX Inc. 2,767,465 0.5294 0.4515 0.5151 -0.0788
Silvercorp Metals Inc. 2,575,107 4.65 4.32 4.465 -0.355
New Gold Inc. 2,282,855 4.87 4.80 4.835 +0.025
United States Antimony Corp. 1,986,115 3.79 3.605 3.655 +0.135
Equinox Gold Corp. 1,854,892 6.70 6.58 6.585 +0.035
Nuburu Inc. 1,522,069 0.2275 0.2146 0.216 -0.004
Avino Silver & Gold Mines Ltd. 1,372,548 3.81 3.71 3.78 +0.07
Atlasclear Holdings Inc. 1,289,880 0.1861 0.1756 0.1795 -0.0048
Castellum Inc. 1,275,070 1.31 1.26 1.285 +0.065
AgEagle Aerial Systems Inc. 1,240,676 2.245 2.14 2.1785 -0.0615
Senseonics Holdings Inc. 1,010,979 0.485 0.4554 0.4801 +0.0172
I-80 Gold Corp. 912,891 0.6098 0.5911 0.6022 +0.0143
Ur-Energy Inc. 900,607 1.29 1.22 1.2622 +0.0422
Ring Energy Inc. 862,822 0.7896 0.756 0.7702 +0.0202
Genius Group Ltd. 815,421 1.02 0.9655 1.005 +0.005
NovaGold Resources Inc. 778,690 5.835 5.63 5.805 +0.095
Ocean Power Technologies Inc. 625,665 0.5198 0.5025 0.5078 -0.0022
Standard Lithium Ltd. 562,981 2.86 2.69 2.8235 +0.1435
Ryde Group Ltd. 541,765 0.3613 0.30 0.3612 +0.0412
Aris Mining Corp. 509,348 8.18 7.75 7.81 -0.20
Gold Royalty Corp. 486,622 3.20 3.07 3.1106 +0.0306
Catheter Precision Inc. 460,295 0.1822 0.1722 0.177 -0.0017
Vizsla Silver Corp. 458,371 3.38 3.27 3.32 0.00
Unusual Machines Inc. 395,291 10.0499 9.6901 9.86 +0.27
Hyperscale Data Inc. 380,447 0.69 0.683 0.685 +0.0033
Azitra Inc. 376,557 0.1693 0.1639 0.1669 -0.001
Taseko Mines Ltd. 376,222 3.185 3.08 3.165 +0.055
Stereotaxis Inc. 366,458 2.49 2.29 2.42 +0.23
Mixed Martial Arts Group Ltd. 343,493 0.92 0.81 0.91 -0.0475
Intl Tower Hill Mines Ltd. 334,682 1.49 1.40 1.47 +0.04
Vista Gold Corp. 314,878 1.06 1.00 1.055 +0.0649
Americas Gold & Silver Corp. 308,909 1.12 1.08 1.0854 +0.0054
KULR Technology Group Inc. 289,955 5.39 5.18 5.24 +0.10
Centrus Energy Corp. 276,448 246.00 230.16 242.0126 +7.0726
Know Labs Inc. 265,022 2.44 1.76 2.19 -0.20
Westwater Resources Inc. 249,825 0.78 0.75 0.755 -0.0156
Paramount Gold Nevada Corp. 244,451 0.6876 0.6802 0.6802 +0.0099
Gold Resource Corp. 209,648 0.51 0.503 0.5046 +0.0083
NORTHANN CORP. 195,161 0.1563 0.1537 0.1558 -0.0019
Perfect Moment Ltd. 192,946 0.3454 0.2738 0.2804 +0.0064
Ivanhoe Electric Inc. 180,005 9.975 9.745 9.955 +0.215
Idaho Strategic Resources Inc. 165,096 23.89 22.75 23.86 +1.30
EON Resources Inc. 164,635 0.2866 0.277 0.2795 -0.0095
Dakota Gold Corp. 164,129 4.125 4.05 4.115 +0.105
Credit Sui. Asset Mgmt Inc. Fd 161,792 2.9872 2.97 2.98 -0.01
TRX Gold Corp. 159,293 0.3725 0.3649 0.3725 +0.0089
Mag Silver Corp. 154,507 23.24 22.75 23.05 +0.21
Inuvo Inc. 152,363 4.85 4.25 4.385 -1.065
Birks Group Inc. 151,689 0.6516 0.63 0.64 +0.0019
Tecogen Inc. (New) 149,531 9.48 8.51 9.435 +1.075
Orla Mining Ltd. (new) 145,703 10.48 10.24 10.24 -0.12
Integra Resources Corp. 144,508 1.61 1.59 1.5901 +0.0101
Cornerstone Strat.Val.Fd Inc. 141,578 8.14 8.12 8.1356 +0.0156
Myomo Inc. 141,032 1.985 1.8292 1.975 +0.185
Indonesia Energy Corp. Ltd. 130,997 2.9697 2.8249 2.84 -0.09
InfuSystems Holdings Inc. 117,998 8.25 7.66 8.185 +0.665
KAIROS Pharma Ltd. 114,249 0.96 0.9304 0.9564 -0.0036
Hyliion Holdings Corp. 113,714 1.56 1.4801 1.56 +0.07
Galiano Gold Inc. 104,168 1.55 1.51 1.52 +0.02
Theriva Biologics Inc. 101,045 0.3927 0.37 0.3749 -0.0151
Obsidian Energy Ltd. 98,502 5.885 5.74 5.7412 -0.0888
Lineage Cell Therapeutics Inc. 97,674 0.989 0.953 0.9604 +0.0096
Gran Tierra Energy Inc. 94,656 3.8725 3.795 3.80 -0.03
Vantage Corp. 91,644 4.85 4.78 4.80 -0.03
IGC Pharma Inc. 91,513 0.337 0.33 0.3323 -0.0067
GoldMining Inc. 89,656 0.82 0.8093 0.8093 -0.0003
OS Therapies Inc. 88,495 1.785 1.7301 1.7301 -0.0199
Cel-Sci Corp. 88,174 8.49 7.65 7.8188 -0.4112
Platinum Group Metals Ltd. 83,955 1.58 1.555 1.5609 -0.0191
Perspective Therapeutics Inc. 76,269 3.75 3.575 3.63 0.00
EMX Royalty Corp. 75,732 3.07 3.01 3.055 +0.035
Cornerstone Total Return Fund 72,103 7.85 7.83 7.845 +0.015
Milestone Scientific Inc. 70,028 0.6363 0.6049 0.6149 +0.01
Sachem Capital Corp. 62,344 1.1569 1.11 1.1451 -0.0149
Calidi Biotherapeutics Inc. 61,307 5.7566 5.15 5.1984 -0.5616
Imperial Oil Ltd. 58,814 85.79 84.68 84.75 -0.19
Mega Matrix Inc. 58,669 3.95 3.8009 3.885 +0.115
Gamco Gl.Gold Nat.Res.&Inc.Tr. 53,811 4.59 4.5698 4.58 0.00
Western Copper & Gold Corp. 54,005 1.25 1.23 1.25 0.00
IT Tech Packaging Inc. 53,596 0.208 0.205 0.2052 +0.0002
Cboe Global Markets Inc. 53,226 252.54 248.09 252.37 +2.87
Signing Day Sports Inc. 53,193 1.38 1.34 1.37 0.00
Brazil Potash Corp. 51,147 1.70 1.60 1.65 +0.03
Impact Biomedical Inc. 50,689 0.60 0.5654 0.5747 -0.0132
Metalla Royalty&Streaming Ltd. 48,179 4.30 4.23 4.26 +0.09
Trilogy Metals Inc. 45,619 1.53 1.46 1.525 +0.025
Trio Petroleum Corp. 43,505 1.19 1.1101 1.1298 -0.0102
Protalix BioTherapeutics Inc. 43,319 1.56 1.52 1.56 +0.05
Gencor Industries Inc. 39,791 14.665 14.30 14.66 +0.09
SunLink Health Systems Inc. 39,081 1.08 1.00 1.075 -0.005
New Found Gold Corp. 37,995 1.64 1.60 1.635 +0.035
Dolly Varden Silver Corp. 35,510 3.70 3.61 3.64 +0.02

Before you make your next trade, you’ll want to hear this.

MarketBeat keeps track of Wall Street’s top-rated and best performing research analysts and the stocks they recommend to their clients on a daily basis.

Our team has identified the five stocks that top analysts are quietly whispering to their clients to buy now before the broader market catches on… and none of the big name stocks were on the list.

They believe these five stocks are the five best companies for investors to buy now…

See The Five Stocks Here

7 Stocks to Buy And Hold Forever Cover

Enter your email address and we’ll send you MarketBeat’s list of seven stocks and why their long-term outlooks are very promising.

Get This Free Report

Like this article? Share it with a colleague.

Link copied to clipboard.



[ad_2]

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *