[ad_1]
NEW YORK (AP) — Prices as of 5:30:00 PM Monday, August 11.
Nikkei 225 (Yen) (CME)
500 yen x Nikkei 225 YEN futures price.
| Contract | Open | High | Low | Last | Change | Today’s Volume | Monday’s Volume |
| Sep 2025 | 42280 | 42490 | 42185 | 42295 | 15 | 10920 | 10920 |
| Oct 2025 | 40780 | 41340 | 40575 | 41780 | -530 | ||
| Nov 2025 | 39925 | 39955 | 39540 | 41785 | -525 | ||
| Dec 2025 | 42145 | 42145 | 42085 | 42070 | 5 | 5 | 5 |
| Jan 2026 | 40205 | 40205 | 40205 | 41790 | -530 | ||
| Mar 2026 | 21225 | 21240 | 21225 | 41795 | -530 | ||
| Jun 2026 | 23145 | 23145 | 23145 | 41805 | -530 | ||
| Sep 2026 | 22445 | 22445 | 22445 | 41815 | -530 | ||
| Dec 2026 | 41830 | -530 | |||||
| Mar 2027 | 25750 | 25750 | 25750 | 41840 | -530 | ||
| Jun 2027 | 22190 | 22190 | 22190 | 41850 | -530 | ||
| Sep 2027 | 41860 | -530 |
Estimated volume: 10,925
Monday’s volume: 10,925
Open Interest: 95,992
Open Interest Change: -61487
Before you make your next trade, you’ll want to hear this.
MarketBeat keeps track of Wall Street’s top-rated and best performing research analysts and the stocks they recommend to their clients on a daily basis.
Our team has identified the five stocks that top analysts are quietly whispering to their clients to buy now before the broader market catches on… and none of the big name stocks were on the list.
They believe these five stocks are the five best companies for investors to buy now…
Nuclear energy stocks are roaring. It’s the hottest energy sector of the year. Cameco Corp, Paladin Energy, and BWX Technologies were all up more than 40% in 2024. The biggest market moves could still be ahead of us, and there are seven nuclear energy stocks that could rise much higher in the next several months. To unlock these tickers, enter your email address below.
[ad_2]
Source link