BC-Most Active Stocks | MarketBeat

[ad_1]

ock class=”block-lead” xmlns=”http://iptc.org/std/NITF/2006-10-18/”>

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Opendoor Technologies Inc. 147,272,395 10.38 9.61 9.965 -0.555
Next Technology Holding Inc. 94,139,969 0.1886 0.1517 0.1578 -0.1972
Office Properties Income Trust 93,279,408 0.6299 0.3631 0.5869 +0.2782
Cocrystal Pharma Inc. 74,716,178 2.67 1.54 1.6303 +0.1903
Allied Gaming & Entertainment 72,069,555 2.28 1.63 1.78 +0.8689
Youxin Technology Ltd. 69,366,193 0.0957 0.079 0.0816 +0.0071
Vestand Inc. 61,348,315 2.35 1.80 2.1111 +0.8211
reAlpha Tech Corp. 52,008,808 1.80 1.35 1.6189 +0.3889
WARNER BROS. DISCOVERY INC. 50,562,016 18.02 17.22 17.495 +1.325
Garden Stage Ltd. 43,338,650 0.2016 0.139 0.175 +0.036
Tesla Inc. 42,662,391 388.49 370.24 386.425 +17.615
Bitfarms Ltd. 39,677,464 2.17 2.04 2.095 +0.055
Rigetti Computing Inc. 37,785,276 19.71 16.66 19.45 +2.76
Polyrizon Ltd 33,117,075 1.30 1.13 1.14 +0.1625
Glucotrack Inc. 32,765,905 11.99 7.90 8.65 +3.78
Majestic Ideal Holdings Ltd 28,652,111 1.50 1.33 1.485 +0.315
NVIDIA Corp. 26,466,175 178.44 176.45 177.27 +0.10
Wearable Devices Ltd. 25,157,524 10.92 9.00 10.3164 +2.2064
Bollinger Innovations Inc. 24,224,484 0.08 0.0648 0.0707 -0.0127
Grab Holdings Limited 23,492,152 5.76 5.51 5.76 +0.23
Incannex Healthcare Inc. 20,702,934 0.589 0.54 0.5431 +0.0131
Erayak Power Solut.Group Inc. 20,589,085 0.0449 0.0396 0.0423 +0.0023
MDJM Ltd. 17,302,016 3.52 2.80 2.90 +0.09
Blue Hat Interac.Entert.Techn. 15,374,425 2.02 1.65 1.7287 +0.0887
Tilray Brands Inc. 15,061,469 1.15 1.09 1.121 +0.061
Rezolve AI PLC 14,726,893 7.54 6.50 6.83 +0.04
Super Micro Computer Inc. 14,669,020 47.00 44.84 45.33 +1.38
Millennium Group Intern.Hldgs. 14,444,114 2.81 2.31 2.3481 +0.1581
HCW Biologics Inc. 13,434,360 5.49 4.74 4.99 +1.67
Ondas Holdings Inc. 13,338,653 6.59 6.20 6.375 -0.045
Richtech Robotics Inc. 12,984,685 3.4883 3.23 3.23 +0.01
iSpecimen Inc. 12,516,848 2.039 1.45 1.74 +0.42
Electra Battery Materials Corp 12,266,750 1.29 0.92 0.9401 +0.0851
Rivian Automotive Inc. 12,102,365 14.04 13.31 13.42 -0.55
Paramount Skydance Corp. 11,742,965 18.65 16.90 17.89 +0.43
Apple Inc. 11,680,320 232.79 229.02 232.41 +2.38
Navitas Semiconductor Corp. 11,463,344 6.508 6.17 6.305 +0.225
SoFi Technologies Inc. 11,160,935 26.42 25.77 25.93 -0.03
YY Group Holdings Ltd. 10,663,255 0.4625 0.43 0.4392 +0.0267
Intel Corp. 10,075,464 24.63 24.27 24.285 -0.325
Micron Technology Inc. 9,720,102 155.9686 153.21 154.02 +3.45
HIVE Digital Technologies Ltd. 9,706,433 3.66 3.47 3.595 +0.215
American Airlines Group Inc. 9,661,256 13.23 12.89 12.97 +0.02
Palantir Technologies Inc. 9,584,938 166.56 164.01 166.2551 +1.8951
Quantum Computing Inc. 9,242,000 17.26 15.8581 16.9017 +1.0117
Bit Digital Inc. 9,145,419 3.155 2.96 3.0299 +0.0849
iShares Ethereum Trust ETF 9,065,272 34.5858 34.105 34.435 +0.945
Cipher Mining Inc. 9,026,830 10.74 9.85 10.53 +0.56
XTI Aerospace Inc. 9,058,639 1.58 1.39 1.41 -0.62
GoPro Inc. 8,841,170 2.15 1.94 1.9542 -0.0458
iShares Bitcoin Trust ETF 8,691,139 65.65 65.22 65.41 +0.38
Robinhood Markets Inc. 8,390,713 118.57 114.05 114.56 -3.19
Kindly MD Inc. 8,051,880 3.59 2.89 3.065 -0.88
Soundhound AI Inc. 7,958,087 14.675 14.32 14.4346 -0.1454
Advanced Micro Devices Inc. 7,902,985 157.70 154.92 155.52 -0.15
Applied Digital Corp. 7,580,063 18.30 17.254 17.835 +0.655
Serve Robotics Inc. 7,449,766 13.1166 11.60 12.79 +1.39
Broadcom Inc. 7,167,458 363.62 357.16 358.68 -0.95
Amazon.com Inc. 7,051,544 230.79 228.37 228.43 -1.52
Nebius Group N.V. 6,996,587 92.00 89.25 90.2401 +1.0501
Terawulf Inc. 6,836,520 11.035 10.48 10.805 +0.165
Sidus Space Inc. 6,777,542 1.78 1.48 1.585 +0.285
MARA Holdings Inc. 6,757,851 16.07 15.58 15.7999 +0.0899
Alphabet Inc. 6,570,273 240.79 238.00 238.83 -1.54
Adobe Inc. 6,234,541 366.50 341.61 347.0165 -3.5335
IREN Ltd. 5,928,440 33.51 32.3402 33.10 +0.25
Recursion Pharmaceuticals Inc. 5,658,793 5.00 4.80 4.94 +0.09
Plug Power Inc. 5,497,720 1.53 1.48 1.505 -0.005
Alector Inc. 5,483,130 2.89 2.76 2.875 +0.005
SharpLink Gaming Inc. 5,374,115 17.35 16.53 17.0951 +0.7351
COREWEAVE INC. 5,330,198 115.31 108.19 111.6547 -1.0353
FT Inter Inc. 5,208,390 36.58 30.01 35.395 +4.285
The Trade Desk Inc. 4,934,374 46.15 45.05 45.88 +0.64
Jetblue Airways Corp. 4,800,577 5.27 5.0931 5.125 -0.075
Microsoft Corp. 4,574,474 508.3901 503.85 506.91 +5.90
Rocket Lab Corp. 4,588,912 50.25 48.6106 49.93 +1.50
Riot Platforms Inc. 4,246,238 15.99 15.545 15.795 +0.145
Eightco Holdings Inc. 4,206,771 19.29 15.29 15.99 +1.49
Red Cat Holdings Inc. 4,208,160 10.6565 9.90 10.63 -0.37
Oriental Rise Holdings Ltd. 4,192,238 0.129 0.1195 0.1253 -0.0017
DraftKings Inc. 4,043,793 45.44 43.02 44.2301 -1.6399
Upexi Inc. 3,841,448 6.72 6.08 6.6101 +0.9301
SEALSQ Corp. 3,819,443 3.10 2.855 3.05 +0.18
DeFi Technologies Inc. 3,746,833 2.535 2.39 2.4015 +0.0415
Profusa Inc. 3,608,878 0.4556 0.411 0.4371 -0.0241
Kraft Heinz Co., The 3,700,845 26.57 26.08 26.235 -0.285
ProPhase Labs Inc. 3,557,166 0.5183 0.487 0.5024 -0.0127
Cleanspark Inc. 3,444,887 10.54 10.0624 10.365 +0.165
ETHZilla Corp. 3,219,711 2.56 2.40 2.48 +0.07
Marvell Technology Inc. 3,197,156 67.745 66.15 66.2787 -0.3113
Alphabet Inc. 3,208,509 241.15 238.50 239.33 -1.45
Faraday Future Intel.Electric 3,120,560 1.82 1.735 1.7469 -0.1331
Veritone Inc 3,065,970 4.20 3.63 4.1988 +0.6688
Cisco Systems Inc. 2,934,840 67.34 66.48 66.525 -1.165
Chijet Motor Company Inc. 2,832,991 0.13 0.1211 0.128 +0.005
AGNC Investment Corp. 2,771,577 10.24 10.14 10.1745 -0.0555
New Fortress Energy Inc. 2,757,450 1.36 1.28 1.335 -0.025
Eos Energy Enterprises Inc. 2,758,518 7.56 7.1711 7.525 +0.305
New Era Energy & Digital Inc. 2,744,436 0.4734 0.4333 0.4434 -0.1299
Avidity Biosciences Inc. 2,737,248 44.3999 42.965 43.915 +2.875

NYSE most active stocks:

Stock Name Volume High Low Last Change
BigBear.ai Holdings Inc. 48,427,218 5.38 4.97 5.0388 +0.1688
Wolfspeed Inc. 40,814,539 2.34 1.95 2.05 +0.17
IonQ Inc. 25,239,694 55.42 47.15 54.29 +7.24
D-Wave Quantum Inc. 19,063,015 17.72 16.54 17.415 +0.895
Joby Aviation Inc. 18,673,692 15.23 14.30 14.39 +0.71
Oracle Corp. 13,927,286 307.97 293.17 294.38 -13.48
Snap Inc. 9,952,431 7.32 7.17 7.25 -0.04
Archer Aviation Inc. 8,533,562 8.80 8.54 8.62 +0.13
First Majestic Silver Corp. 8,346,914 10.81 10.435 10.765 +0.375
loanDepot Inc. 7,625,039 4.51 4.01 4.011 -0.229
QuantumScape Corp. 6,342,998 9.15 8.7149 8.97 +0.12
Hims & Hers Health Inc. 5,515,221 51.925 50.25 51.8467 +0.0867
Ford Motor Co. 5,450,202 11.795 11.71 11.74 -0.02
Pfizer Inc. 5,366,382 24.84 24.565 24.78 -0.08
Nu Holdings Ltd. 5,264,906 15.7565 15.54 15.71 +0.09
Hecla Mining Co. 4,661,625 11.5098 11.16 11.32 +0.17
Endeavour Silver Corp. 4,427,611 6.45 6.21 6.4299 +0.2999
Arista Networks Inc. 3,976,240 149.47 142.535 142.825 -10.215
Circle Internet Group Inc. 3,965,732 134.90 128.0801 129.15 -4.55
UnitedHealth Group Inc. 3,885,854 362.31 353.01 360.655 +7.045
BGSF Inc. 3,829,635 8.22 7.06 7.11 +0.71
Under Armour Inc. 3,508,531 5.01 4.88 4.88 -0.15
Bank of America Corp. 3,502,766 50.93 50.52 50.685 -0.065
Baytex Energy Corp. 3,453,142 2.4365 2.38 2.38 0.00
Lumen Technologies Inc. 3,413,344 6.06 5.81 5.875 -0.215
Offerpad Solutions Inc. 3,314,866 5.05 4.68 4.715 -0.285
Corning Inc. 3,310,576 77.87 76.45 77.104 +1.634
Oklo Inc. 3,303,843 81.98 78.67 80.6113 +0.6413
Centene Corp. 3,233,694 34.78 33.68 34.685 +0.605
Coeur Mining Inc. 3,108,342 15.75 15.415 15.55 +0.18
Chipotle Mexican Grill Inc. 3,039,051 38.99 38.69 38.86 -0.10
Rocket Companies Inc. 2,984,547 21.42 20.66 21.175 +0.065
Figma Inc. 2,962,924 56.30 53.55 53.70 -2.26
Rubrik Inc. 2,938,559 78.18 75.35 75.92 -1.97
Freeport-McMoRan Inc. 2,926,010 45.4975 44.76 44.865 -1.055
Transocean Ltd. 2,913,695 3.33 3.24 3.2535 -0.0065
Klarna Group PLC 2,904,447 43.85 40.80 41.055 -1.685
Boeing Co. 2,871,800 220.00 215.70 217.385 -2.605
Planet Labs PBC 2,825,959 9.6446 9.39 9.4665 -0.2035
Stellantis N.V. 2,745,369 9.40 9.265 9.30 -0.27
AT & T Inc. 2,679,257 29.505 29.2949 29.475 -0.015
Coca-Cola Co., The 2,643,442 67.715 67.33 67.41 -0.21
NuScale Power Corp. 2,580,099 35.74 34.73 35.3401 +0.1601
Dow Inc. 2,565,193 25.49 24.91 25.115 +0.095
Norwegian Cruise Line Holdings 2,503,206 27.14 26.72 26.915 -0.025
PG & E Corp. 2,496,118 15.83 15.51 15.67 -0.06
Barrick Mining Corp. 2,455,664 29.59 29.02 29.035 -0.365
Bloom Energy Corp. 2,446,872 66.88 64.13 64.165 -3.125
Uber Technologies Inc. 2,391,328 95.25 93.71 94.93 +0.25
Alcoa Corp. 2,378,725 33.45 32.37 32.80 +0.51
Medical Properties Trust Inc. 2,359,678 4.79 4.595 4.7337 +0.1237
Fortuna Mining Corp. 2,359,531 8.64 8.455 8.5599 +0.1299
Oscar Health Inc. 2,212,870 19.52 19.05 19.05 -0.38
Clear Channel Outdo.Hldgs Inc. 2,103,631 1.32 1.29 1.305 -0.025
Schlumberger N.V. (Ltd.) 2,050,853 36.53 35.94 36.06 +0.03
Keycorp 2,040,245 19.18 19.02 19.025 -0.135
Bausch Health Companies Inc. 1,964,198 7.24 7.11 7.185 -0.065
fuboTV Inc. 1,934,677 4.165 4.0701 4.1001 -0.0599
Carnival Corp. 1,904,756 32.42 32.04 32.135 -0.335
AMCOR PLC 1,898,300 8.36 8.29 8.35 +0.02
Iamgold Corp. 1,883,766 11.3558 11.10 11.245 +0.195
Verizon Communications Inc. 1,840,460 44.085 43.80 44.00 -0.14
Walmart Inc. 1,840,576 103.49 102.36 103.36 +0.71
Cleveland-Cliffs Inc. 1,774,703 11.7665 11.5301 11.615 -0.175
RH 1,773,497 232.00 214.915 225.015 -3.105
NIKE Inc. 1,742,032 74.28 73.02 73.03 -1.30
Chewy Inc. 1,693,826 36.16 35.23 35.46 -0.56
Pan American Silver Corp. 1,671,691 37.56 36.96 37.45 +0.63
Gap Inc. 1,685,216 24.225 23.54 23.55 -0.68
Boston Scientific Corp. 1,646,814 104.43 103.00 103.54 -0.80
Gamestop Corp. 1,642,649 25.138 24.78 25.035 +0.185
Teck Resources Ltd. 1,631,744 41.84 41.065 41.14 -0.52
Coupang Inc. 1,629,299 32.81 32.32 32.55 +0.10
Hewlett Packard Enterprise Co. 1,612,921 24.995 24.765 24.875 +0.015
C3 AI Inc. 1,603,394 16.51 16.13 16.43 +0.03
Wheels Up Experience Inc. 1,578,695 2.17 2.00 2.035 -0.125
AMC Entertainment Holdings Inc 1,579,717 2.845 2.78 2.785 -0.015
MP Materials Corp. 1,552,036 64.17 62.58 62.83 -0.20
Exxon Mobil Corp. 1,545,446 113.22 112.21 112.435 +0.295
Altria Group Inc. 1,543,882 66.615 65.92 66.4224 +0.0624
W.K. Kellogg Co. 1,530,867 22.99 22.97 22.975 -0.015
UiPath Inc. 1,530,417 11.76 11.40 11.48 -0.21
Energy Transfer L.P. 1,541,176 17.56 17.46 17.465 -0.025
Delta Air Lines Inc. 1,508,995 60.92 59.89 60.43 -0.01
Kenvue Inc. 1,494,706 18.99 18.77 18.945 +0.095
CVS Health Corp. 1,487,405 75.55 74.415 74.965 +0.295
Newmont Corp. 1,477,080 80.07 79.35 79.5976 -0.0524
Kinross Gold Corp. 1,465,669 23.65 23.33 23.42 +0.16
Merck & Co. Inc. 1,458,250 85.18 83.87 85.03 -0.12
General Motors Co. 1,453,857 59.89 58.92 59.11 +0.40
Kosmos Energy Ltd. 1,438,269 1.81 1.73 1.745 +0.015
AMPRIUS TECHNOLOGIES INC 1,424,343 8.34 7.96 8.215 +0.075
Under Armour Inc. 1,404,424 4.895 4.82 4.82 -0.08
Nextera Energy Inc. 1,382,827 72.185 70.81 72.015 +0.695
Amphenol Corp. 1,357,817 119.59 117.815 118.18 -1.29
Kroger Co., The 1,358,138 68.98 67.15 67.72 +0.49
Zeta Global Holdings Corp. 1,342,779 20.99 20.40 20.69 -0.07
SES AI Corporation 1,332,933 1.20 1.16 1.19 +0.03
Roblox Corp. 1,318,722 136.20 132.50 133.46 +0.50
Citigroup Inc. 1,313,912 99.25 98.44 98.925 +0.105

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Atlasclear Holdings Inc. 15,152,690 0.295 0.2652 0.2761 +0.0218
BitMine Immersion Techno. Inc. 14,788,106 51.22 48.31 50.19 +2.40
Denison Mines Corp. 10,673,619 2.44 2.39 2.41 -0.02
Mega Matrix Inc. 8,104,415 1.93 1.485 1.51 -0.15
B2Gold Corp. 5,985,818 4.55 4.47 4.4906 +0.0406
Nuburu Inc. 3,342,024 0.1599 0.15 0.1587 +0.0062
Equinox Gold Corp. 3,229,170 11.10 10.63 10.69 -0.28
Avino Silver & Gold Mines Ltd. 2,301,743 4.59 4.40 4.585 +0.205
Uranium Energy Corp. 2,063,683 12.18 11.76 11.785 -0.265
Cleancore Solutions Inc. 2,011,039 4.64 4.30 4.451 +0.471
Ocean Power Technologies Inc. 1,801,566 0.5832 0.5568 0.5664 -0.0056
Energy Fuels Inc. 1,735,284 12.5182 12.01 12.0364 -0.4936
New Gold Inc. 1,605,727 6.63 6.5201 6.553 +0.023
Silvercorp Metals Inc. 1,506,114 5.40 5.24 5.385 +0.225
I-80 Gold Corp. 1,248,234 0.94 0.916 0.925 +0.0081
Senseonics Holdings Inc. 1,056,383 0.4656 0.4581 0.4612 +0.0059
United States Antimony Corp. 978,437 4.6858 4.46 4.685 +0.095
GoldMining Inc. 941,658 1.19 1.1401 1.161 -0.049
Vantage Corp. 824,278 6.28 6.00 6.2008 +0.2208
Lineage Cell Therapeutics Inc. 774,188 1.35 1.27 1.345 +0.055
Hyperscale Data Inc. 770,614 0.375 0.3671 0.3725 +0.0019
Taseko Mines Ltd. 731,809 3.585 3.47 3.545 +0.045
AgEagle Aerial Systems Inc. 706,227 1.8909 1.81 1.825 -0.035
IT Tech Packaging Inc. 692,369 0.2376 0.21 0.2349 -0.0003
Vizsla Silver Corp. 694,197 4.00 3.90 3.942 +0.062
Unusual Machines Inc. 652,790 10.6262 10.10 10.19 -0.40
EON Resources Inc. 649,272 0.3911 0.3716 0.3755 +0.0155
Comstock Inc. 645,248 3.08 2.93 3.025 +0.215
Ur-Energy Inc. 646,413 1.51 1.46 1.465 -0.015
Platinum Group Metals Ltd. 644,705 1.87 1.79 1.865 +0.105
Genius Group Ltd. 617,604 0.93 0.8781 0.8889 -0.0112
Mixed Martial Arts Group Ltd. 545,246 1.73 1.61 1.66 +0.08
Novabay Pharmaceuticals Inc. 499,227 3.06 2.80 2.875 -0.065
Gold Resource Corp. 487,249 0.866 0.81 0.8189 -0.0195
Gold Royalty Corp. 482,990 3.84 3.73 3.7967 +0.0767
Northern Dynasty Minls Ltd. 468,680 0.8284 0.8101 0.8111 -0.0039
NovaGold Resources Inc. 473,911 7.05 6.8807 6.905 -0.075
Credit Suisse High Yld Bd Fd 455,170 2.11 2.095 2.105 +0.005
Vista Gold Corp. 424,609 1.65 1.60 1.6291 +0.0391
Abrdn Global Income Fund Inc. 396,007 5.29 4.54 4.75 -0.43
Cornerstone Strat.Val.Fd Inc. 367,075 8.24 8.22 8.235 +0.025
NORTHANN CORP. 353,351 0.148 0.142 0.1451 -0.001
Dakota Gold Corp. 315,298 5.0299 4.79 4.79 -0.08
Dolly Varden Silver Corp. 307,320 4.6902 4.53 4.655 +0.225
Myomo Inc. 278,530 0.929 0.8905 0.8979 -0.0013
Castellum Inc. 276,601 1.13 1.10 1.115 +0.005
Orla Mining Ltd. (new) 267,466 11.71 11.491 11.55 +0.10
Westwater Resources Inc. 266,485 0.708 0.675 0.678 -0.013
Ring Energy Inc. 265,511 1.05 1.02 1.03 +0.01
KULR Technology Group Inc. 264,373 4.63 4.426 4.59 +0.14
New Found Gold Corp. 259,379 2.1799 2.11 2.1197 -0.0103
Americas Gold & Silver Corp. 257,993 2.82 2.75 2.79 +0.01
TRX Gold Corp. 225,180 0.47 0.4635 0.4644 +0.0027
KAIROS Pharma Ltd. 223,085 1.82 1.71 1.75 -0.05
Integra Resources Corp. 219,488 2.73 2.675 2.705 +0.045
Galiano Gold Inc. 217,893 2.57 2.50 2.515 +0.025
Moving iMage Technologies Inc. 182,712 1.19 1.11 1.1401 +0.0801
MAIA Biotechnology Inc. 162,501 1.73 1.68 1.73 +0.03
Aris Mining Corp. 162,721 9.80 9.67 9.7163 -0.0237
Perspective Therapeutics Inc. 146,095 3.38 3.27 3.37 -0.01
Apimeds Pharmaceuticals US Inc 143,883 2.17 1.98 2.115 +0.175
Centrus Energy Corp. 150,205 226.146 219.90 224.52 +0.20
Ryde Group Ltd. 139,421 0.3633 0.35 0.3633 +0.0133
Standard Lithium Ltd. 130,415 2.96 2.89 2.90 +0.01
Metalla Royalty&Streaming Ltd. 123,216 5.94 5.73 5.75 -0.08
Cornerstone Total Return Fund 120,965 7.98 7.95 7.97 +0.01
IGC Pharma Inc. 121,063 0.4149 0.4009 0.408 +0.0041
Trilogy Metals Inc. 113,748 2.12 2.01 2.02 -0.12
Sachem Capital Corp. 118,391 1.34 1.26 1.34 +0.08
Gamco Gl.Gold Nat.Res.&Inc.Tr. 111,525 4.9899 4.95 4.97 +0.04
Multi Ways Holdings Ltd. 111,328 0.34 0.3149 0.3337 -0.0162
Western Copper & Gold Corp. 107,236 1.64 1.58 1.585 -0.015
Intl Tower Hill Mines Ltd. 102,505 1.62 1.55 1.5624 -0.0076
Picard Medical Inc. 99,851 7.24 7.10 7.18 +0.18
Healthy Choice Wellness Corp. 97,889 0.488 0.45 0.46 -0.0127
Arena Group Holdings Inc. 97,704 5.89 5.30 5.3504 -0.3796
EMX Royalty Corp. 90,970 4.25 4.1909 4.20 +0.01
Tecogen Inc. (New) 88,761 7.15 6.88 7.065 -0.025
Brillia Inc. 86,849 2.5257 2.38 2.46 +0.06
Brazil Potash Corp. 80,411 2.50 2.42 2.46 -0.04
Cybin Inc. 78,515 6.12 5.98 6.045 +0.035
Indonesia Energy Corp. Ltd. 78,446 3.05 2.995 3.02 +0.02
New Pacific Metals Corp. 78,446 2.09 2.05 2.09 +0.04
Battalion Oil Corp. 76,774 1.0495 1.01 1.04 +0.03
OS Therapies Inc. 76,343 2.322 2.27 2.29 -0.02
Pedevco Corp. 75,386 0.611 0.5982 0.611 +0.0131
Signing Day Sports Inc. 75,217 2.04 1.98 2.03 +0.04
Solaris Resources Inc. 73,383 5.51 5.20 5.4877 +0.2877
Air Industries Group 68,579 3.29 3.15 3.2774 +0.0074
SRX HealthSolutions Inc. 65,211 0.32 0.3038 0.3063 +0.0023
Paramount Gold Nevada Corp. 64,895 1.0699 1.04 1.055 +0.025
Calidi Biotherapeutics Inc. 64,908 1.6395 1.601 1.6101 -0.0199
Idaho Strategic Resources Inc. 60,365 29.87 29.0372 29.25 -0.13
BiomX Inc. 58,554 0.5061 0.50 0.5007 -0.0082
dMY Squared Technology Group 56,314 14.3186 13.238 14.305 +0.435
Obsidian Energy Ltd. 56,162 6.15 6.09 6.09 +0.05
Eaton Vance Municipal Bond Fd 54,612 10.11 10.07 10.09 -0.003
Protalix BioTherapeutics Inc. 53,396 1.76 1.73 1.735 -0.005
HOUSTON AMERICAN ENERGY CORPORATION COMMON STOCK 53,223 7.43 7.02 7.02 -0.05
Caledonia Mining Corp. PLC 49,537 33.49 32.4404 32.72 -0.08

Before you make your next trade, you’ll want to hear this.

MarketBeat keeps track of Wall Street’s top-rated and best performing research analysts and the stocks they recommend to their clients on a daily basis.

Our team has identified the five stocks that top analysts are quietly whispering to their clients to buy now before the broader market catches on… and none of the big name stocks were on the list.

They believe these five stocks are the five best companies for investors to buy now…

See The Five Stocks Here

7 Stocks That Could Be Bigger Than Tesla, Nvidia, and Google Cover

Looking for the next FAANG stock before everyone has heard about it? Enter your email address to see which stocks MarketBeat analysts think might become the next trillion dollar tech company.

Get This Free Report

Like this article? Share it with a colleague.

Link copied to clipboard.



[ad_2]

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *