BC-Most Active Stocks | MarketBeat

[ad_1]

ock class=”block-lead” xmlns=”http://iptc.org/std/NITF/2006-10-18/”>

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Opendoor Technologies Inc. 160,988,311 3.4385 3.14 3.2602 +0.2202
Dragonfly Energy Holdings Corp 143,787,310 0.4053 0.32 0.3239 +0.0588
Intel Corp. 110,893,605 25.13 24.11 24.7081 +0.8481
Oriental Rise Holdings Ltd. 107,821,974 0.123 0.11 0.1101 +0.0061
Pioneer Power Solutions Inc. 74,077,511 5.6999 4.4301 5.0501 +1.9401
Co-Diagnostics Inc. 67,624,402 0.38 0.3116 0.3259 +0.0605
Gibo Holdings Ltd. 67,380,176 0.0326 0.0292 0.0317 -0.0069
Precigen Inc. 63,556,192 2.90 2.51 2.8488 +0.9988
NVIDIA Corp. 46,914,401 181.90 178.0417 180.20 -1.82
Color Star Technology Co. Ltd. 37,283,066 0.1095 0.095 0.1002 -0.0434
Terawulf Inc. 33,861,994 9.11 8.141 8.935 +0.225
Tivic Health Systems Inc. 33,048,672 5.60 3.8501 3.9376 +0.4376
COREWEAVE INC. 23,501,430 101.51 94.70 97.68 -1.825
Palantir Technologies Inc. 22,178,474 180.00 173.38 177.843 -3.177
Vision Marine Technologies Inc 21,947,768 2.15 1.90 1.975 -0.865
Tilray Brands Inc. 21,551,661 1.25 1.13 1.1337 -0.0463
Rigetti Computing Inc. 19,604,811 17.83 16.16 16.755 -1.225
SharpLink Gaming Inc. 19,248,921 22.72 20.46 21.06 -2.43
Leap Therapeutics Inc. 17,265,471 0.3794 0.2517 0.30 +0.0564
Tesla Inc. 16,164,242 339.30 332.1401 333.149 -2.431
Advanced Micro Devices Inc. 14,759,770 180.14 176.915 179.1651 -1.7849
iShares Ethereum Trust ETF 14,324,610 35.00 34.2385 34.575 +0.205
Amazon.com Inc. 12,144,644 234.08 231.2081 232.33 +1.35
Rivian Automotive Inc. 11,955,850 12.29 12.0101 12.25 +0.19
Applied Materials Inc. 11,763,192 167.50 162.50 166.805 -21.435
BitFuFu Inc. 11,674,960 4.56 3.68 3.77 -0.20
Soundhound AI Inc. 11,594,799 16.59 15.57 15.875 -0.665
TNF Pharmaceuticals Inc. 11,287,578 0.1078 0.10 0.1006 -0.0017
Chanson International Holding 10,713,145 0.0432 0.0405 0.0428 -0.0094
Incannex Healthcare Inc. 10,514,566 0.3929 0.3714 0.3739 -0.0211
Apple Inc. 10,226,278 234.28 231.5501 232.32 -0.46
SoFi Technologies Inc. 10,008,876 23.29 22.6101 23.145 -0.145
TPI Composites Inc. 9,840,170 0.278 0.2303 0.2364 -0.0599
Ondas Holdings Inc. 9,781,821 3.95 3.745 3.8699 -0.0601
Robinhood Markets Inc. 9,792,765 112.75 108.61 112.56 +1.85
Plug Power Inc. 9,688,481 1.68 1.61 1.63 -0.02
Bit Digital Inc. 8,724,055 3.16 2.97 3.0385 -0.1515
iShares Bitcoin Trust ETF 8,156,026 67.36 66.82 67.10 +0.07
Lucid Group Inc. 8,056,211 2.27 2.23 2.25 0.00
Cisco Systems Inc. 7,585,185 68.65 67.09 67.29 -2.01
Core Scientific Inc. New 7,436,085 14.275 13.695 14.19 +0.355
MARA Holdings Inc. 7,314,555 15.86 15.45 15.67 -0.08
Riot Platforms Inc. 7,218,800 12.03 11.42 11.615 -0.635
American Airlines Group Inc. 7,096,080 13.09 12.855 12.9999 +0.1799
Alphabet Inc. 6,884,608 206.12 203.00 205.935 +2.995
Lam Research Corp. 6,586,706 105.885 99.47 101.58 -5.80
Applied Digital Corp. 6,144,929 14.56 13.5301 14.01 -0.54
Micron Technology Inc. 6,139,254 123.38 119.44 121.22 -4.07
IREN Ltd. 6,118,017 19.18 18.08 19.09 +0.01
Quantum Computing Inc. 6,112,985 15.485 14.625 15.37 -0.01
Red Cat Holdings Inc. 6,073,896 8.75 8.00 8.435 -0.935
The Trade Desk Inc. 5,845,646 53.06 50.47 52.8399 +2.0799
Cipher Mining Inc. 5,718,173 5.30 5.00 5.165 -0.155
Plus Therapeutics Inc. 5,706,420 0.6309 0.587 0.592 +0.0498
IO Biotech Inc. 5,673,616 1.49 1.33 1.42 +0.14
Cognition Therapeutics Inc. 5,478,361 1.93 1.67 1.915 +0.255
Erayak Power Solut.Group Inc. 5,445,298 0.0578 0.0542 0.0558 -0.0006
Lyft Inc. 5,239,384 15.345 14.69 15.325 +0.705
Cleanspark Inc. 5,018,918 10.015 9.62 9.8051 -0.1449
Alphabet Inc. 4,909,352 207.03 203.90 206.8471 +3.0271
WARNER BROS. DISCOVERY INC. 4,922,233 11.9399 11.755 11.815 +0.035
Faraday Future Intel.Electric 4,813,972 2.99 2.83 2.90 -0.10
TMC the metals company Inc. 4,752,835 5.0344 4.75 4.889 -0.521
ECD Automotive Design Inc. 4,702,530 0.1633 0.145 0.158 +0.0138
Bolt Projects Holdings Inc. 4,699,991 11.55 7.36 11.165 +2.665
Expion360 Inc. 4,639,966 2.05 1.81 1.88 -0.14
Microsoft Corp. 4,505,041 524.51 520.86 524.42 +1.94
Broadcom Inc. 4,497,052 311.50 302.53 308.325 -2.905
Grab Holdings Limited 4,374,626 5.23 5.12 5.20 +0.07
Bitfarms Ltd. 4,321,643 1.28 1.2201 1.2535 -0.0165
OceanPal Inc. 4,265,580 0.0951 0.0915 0.0936 -0.003
180 Life Sciences Corp. 4,209,395 7.20 6.4623 6.5843 -1.0257
Wang & Lee Group Inc. 4,101,009 0.0593 0.057 0.058 -0.0001
Super Micro Computer Inc. 4,038,342 45.57 44.98 45.125 -0.365
Walgreens Boots Alliance Inc. 3,981,883 12.08 12.015 12.055 +0.015
Intuitive Machines Inc. 3,805,121 9.04 8.73 8.805 -0.185
Evolv Technologies Hldgs. Inc. 3,761,223 8.91 8.00 8.455 +1.085
Jetblue Airways Corp. 3,700,900 5.25 5.125 5.16 +0.08
Comcast Corp. 3,476,869 33.43 33.00 33.125 +0.225
reAlpha Tech Corp. 3,437,282 0.3998 0.368 0.3724 +0.0079
Navitas Semiconductor Corp. 3,374,454 7.24 6.90 6.9487 -0.3013
Canopy Growth Corp. 3,342,762 1.53 1.45 1.455 -0.035
Solid Power Inc. 3,302,398 5.369 5.02 5.1787 -0.1913
Richtech Robotics Inc. 3,245,906 2.33 2.1401 2.2185 -0.0415
Origin Materials Inc. 3,233,527 0.6468 0.55 0.5875 -0.2512
Soleno Therapeutics Inc. 3,196,610 70.00 63.46 69.83 -7.53
Safety Shot Inc. 3,186,024 0.7153 0.5916 0.6185 +0.0085
ALT5 Sigma Corp. 3,187,025 7.31 6.75 6.90 -0.31
Strategy Inc. 3,130,457 372.62 360.90 366.97 -5.97
Healthcare Triangle Inc. 3,037,967 3.94 3.53 3.92 +0.62
Inovio Pharmaceuticals Inc. 2,986,721 1.99 1.75 1.965 +0.345
HIVE Digital Technologies Ltd. 2,978,079 2.25 2.16 2.2196 -0.0304
Recursion Pharmaceuticals Inc. 2,934,461 5.72 5.52 5.6755 +0.0355
Meta Platforms Inc. 2,923,735 793.94 780.82 793.63 +11.50
Confluent Inc. 2,905,398 18.50 17.75 18.20 +0.35
WORKHORSE GROUP INC. 2,863,962 2.20 1.88 1.99 +0.22
Rocket Lab Corp. 2,832,955 43.0499 41.75 42.6572 -0.1528
Eos Energy Enterprises Inc. 2,788,829 6.35 5.99 6.045 -0.285
Tempus AI Inc. 2,758,791 73.86 70.19 72.6399 +1.0499
Upexi Inc. 2,685,432 7.80 6.9025 7.04 -0.86

NYSE most active stocks:

Stock Name Volume High Low Last Change
Nu Holdings Ltd. 47,803,078 14.07 13.30 13.50 +1.49
UnitedHealth Group Inc. 26,247,726 305.83 294.71 302.405 +30.915
D-Wave Quantum Inc. 17,237,127 17.895 16.52 16.985 -1.195
Joby Aviation Inc. 15,993,958 18.89 16.92 16.9599 -0.4101
BigBear.ai Holdings Inc. 14,035,523 5.84 5.56 5.785 -0.055
AMCOR PLC 12,666,079 8.83 8.61 8.655 -0.105
Circle Internet Group Inc. 9,068,643 145.55 139.25 143.92 +4.69
Snap Inc. 8,729,734 7.27 7.10 7.2421 +0.1621
Under Armour Inc. 8,496,366 5.37 5.03 5.195 +0.275
Oscar Health Inc. 7,808,720 15.98 15.15 15.715 +1.035
Under Armour Inc. 7,246,640 5.35 5.02 5.045 +0.285
Roblox Corp. 7,173,546 116.49 112.00 116.245 -9.035
Archer Aviation Inc. 6,407,061 10.26 9.8733 9.90 -0.09
Bank of America Corp. 5,857,297 47.82 47.34 47.385 -0.325
Ford Motor Co. 5,820,859 11.51 11.41 11.412 -0.028
Kenvue Inc. 5,275,045 21.23 21.04 21.04 -0.02
Pfizer Inc. 5,268,344 25.30 25.03 25.035 -0.075
Centene Corp. 4,902,686 28.40 27.76 28.295 +1.365
AT & T Inc. 4,860,720 28.88 28.645 28.77 +0.02
Hims & Hers Health Inc. 4,578,195 46.42 45.34 46.3572 -0.7728
Oklo Inc. 3,915,037 74.5328 68.7715 70.51 -3.15
First Majestic Silver Corp. 3,691,414 8.90 8.61 8.845 -0.015
Bullish 3,660,812 75.49 68.23 70.835 -3.795
Verizon Communications Inc. 3,581,526 43.946 43.425 43.815 +0.315
Uber Technologies Inc. 3,439,579 93.1998 90.86 93.175 +1.775
Bausch Health Companies Inc. 3,399,483 8.685 7.81 7.84 +0.33
QuantumScape Corp. 3,315,959 9.26 8.8532 8.90 -0.19
Lumen Technologies Inc. 3,245,224 4.54 4.38 4.395 +0.055
IonQ Inc. 3,196,182 40.8289 39.42 39.9666 -1.0634
Exxon Mobil Corp. 3,176,739 106.655 105.95 106.175 -1.205
fuboTV Inc. 2,892,457 3.67 3.595 3.6128 -0.0872
MP Materials Corp. 2,845,849 77.70 73.50 74.56 -2.02
Clear Channel Outdo.Hldgs Inc. 2,785,956 1.22 1.14 1.185 +0.035
Salesforce Inc. 2,760,219 241.92 234.63 239.16 +5.79
Venture Global Inc. 2,672,426 13.75 12.822 12.855 -0.855
Endeavour Silver Corp. 2,623,702 5.7165 5.475 5.71 +0.16
Keycorp 2,655,404 18.36 18.12 18.1651 -0.1349
Occidental Petroleum Corp. 2,585,579 44.946 44.335 44.4135 -0.3565
Carnival Corp. 2,570,200 30.285 29.95 30.035 -0.215
NuScale Power Corp. 2,549,134 36.14 34.43 35.1351 -0.7949
Bloom Energy Corp. 2,474,727 46.22 43.72 44.345 -0.765
Twilio Inc. 2,460,735 107.23 104.23 105.047 +4.207
Coca-Cola Co., The 2,455,651 70.08 69.58 69.645 +0.095
Wolfspeed Inc. 2,549,245 1.40 1.26 1.40 +0.10
Cleveland-Cliffs Inc. 2,411,643 10.735 10.5146 10.5811 +0.0211
Walmart Inc. 2,387,192 100.77 99.87 99.925 -0.925
Amer. Eagle Outfitters Inc. 2,285,358 12.929 12.57 12.705 +0.065
Oracle Corp. 2,288,158 248.00 242.925 246.73 +1.77
Wells Fargo & Co. 2,233,832 79.65 78.37 78.525 -0.885
Dow Inc. 2,168,358 23.855 23.4447 23.505 +0.135
Chipotle Mexican Grill Inc. 2,130,268 43.6351 43.11 43.345 +0.175
T1 Energy Inc. 2,123,828 1.39 1.31 1.34 +0.08
Eli Lilly and Company 2,108,861 700.6199 685.8001 686.92 +2.49
Coeur Mining Inc. 2,061,534 11.685 11.515 11.635 +0.045
Hecla Mining Co. 2,043,555 7.76 7.55 7.745 +0.085
Citigroup Inc. 2,029,131 95.50 94.155 94.30 -1.16
Target Corp. 2,010,875 104.44 101.95 102.75 -1.50
Globant S.A. 2,003,199 71.00 65.73 68.575 -9.545
Lithium Americas Corp. 1,980,243 2.97 2.8603 2.93 +0.07
Merck & Co. Inc. 1,961,666 84.40 83.47 83.655 +0.895
Regions Financial Corp. 1,967,868 26.20 25.7843 25.8357 -0.2143
CVS Health Corp. 1,939,915 68.65 67.4223 68.45 +1.72
Zeta Global Holdings Corp. 1,892,260 18.43 17.75 18.40 +0.59
Kohl’s Corp. 1,906,898 14.53 13.935 14.015 -0.445
UWM Holdings Corp. 1,879,709 5.60 5.31 5.325 -0.155
Kinder Morgan Inc. 1,865,828 27.00 26.68 26.755 -0.095
Coherent Corp. 1,826,234 94.00 90.286 93.215 +1.565
Rocket Companies Inc. 1,810,523 19.115 18.5343 18.595 -0.125
C3 AI Inc. 1,791,877 18.19 17.80 17.945 -0.015
Stellantis N.V. 1,779,136 9.915 9.825 9.8618 +0.1218
Hewlett Packard Enterprise Co. 1,748,008 21.38 21.035 21.165 -0.155
Reddit Inc. 1,742,861 243.2199 235.79 242.53 -0.94
Energy Transfer L.P. 1,733,998 17.42 17.25 17.295 -0.085
United Parcel Service Inc. 1,705,525 89.41 88.4397 88.555 +0.005
On Holding AG 1,625,367 45.34 44.655 45.03 +0.82
Schlumberger N.V. (Ltd.) 1,612,294 33.33 32.93 33.06 -0.16
Bristol-Myers Squibb Co. 1,563,308 48.47 47.93 47.97 +0.16
Arista Networks Inc. 1,557,173 138.09 134.83 137.45 +0.97
Johnson & Johnson 1,554,234 176.54 174.96 175.735 +1.015
EQT Corp. 1,544,943 53.13 52.18 52.98 +0.93
Amphenol Corp. 1,531,922 110.72 107.52 109.21 -1.53
Transocean Ltd. 1,559,828 3.01 2.94 2.95 -0.06
Abbott Laboratories 1,475,237 132.35 129.665 131.49 +2.21
UiPath Inc. 1,465,827 10.98 10.705 10.845 +0.115
Pinterest Inc. 1,428,624 36.615 35.91 36.07 -0.28
Figma Inc. 1,419,497 79.37 76.56 78.01 +1.70
Chevron Corp. 1,418,037 156.04 155.29 155.75 +0.59
Freeport-McMoRan Inc. 1,407,898 42.79 42.4701 42.59 +0.31
PG & E Corp. 1,389,095 15.36 15.18 15.21 -0.10
Fortuna Mining Corp. 1,385,827 7.30 7.175 7.28 +0.02
Procter & Gamble Co., The 1,378,694 155.60 154.35 154.39 +0.65
Unity Software Inc. 1,374,009 38.6895 37.8301 38.29 -0.13
Kinross Gold Corp. 1,377,292 18.99 18.735 18.92 +0.03
Halliburton Co. 1,354,939 21.505 21.23 21.33 -0.02
Hanesbrands Inc. 1,344,962 6.48 6.415 6.43 -0.02
Charles Schwab Corp. 1,349,089 97.17 96.42 96.5141 -1.2659
Vertiv Holdings Co. 1,337,135 133.2611 129.22 132.47 -0.05
Teladoc Health Inc. 1,330,200 7.65 7.42 7.51 +0.21
Nuvation Bio Inc. 1,320,076 2.865 2.73 2.751 -0.009
Lennar Corp. 1,315,929 136.07 132.15 132.70 +2.25

NYSE American most active stocks:

Stock Name Volume High Low Last Change
SRX HealthSolutions Inc. 258,552,628 0.7527 0.3355 0.6748 +0.404
Perfect Moment Ltd. 225,958,018 0.72 0.5089 0.581 +0.2906
BitMine Immersion Techno. Inc. 19,865,874 61.00 54.39 56.402 -4.048
Denison Mines Corp. 11,785,913 2.05 1.97 1.99 -0.04
Atlasclear Holdings Inc. 10,666,031 0.22 0.2051 0.2077 -0.0068
KULR Technology Group Inc. 5,079,442 6.30 5.28 5.3452 +0.0752
B2Gold Corp. 4,063,099 3.89 3.80 3.885 +0.055
AgEagle Aerial Systems Inc. 3,814,343 2.40 2.12 2.2063 +0.1563
Equinox Gold Corp. 2,991,762 7.97 7.7929 7.9403 +0.1203
Avino Silver & Gold Mines Ltd. 2,327,088 3.98 3.71 3.9718 +0.1718
Energy Fuels Inc. 2,217,672 9.90 9.33 9.62 -0.17
Uranium Energy Corp. 2,042,976 10.435 9.93 10.3537 +0.0937
Theriva Biologics Inc. 1,947,778 0.5089 0.42 0.4834 +0.0484
Mega Matrix Inc. 1,662,083 2.59 1.89 1.965 -0.295
New Gold Inc. 1,598,854 5.19 5.06 5.185 +0.085
I-80 Gold Corp. 1,294,999 0.6467 0.6231 0.6329 -0.0087
United States Antimony Corp. 1,091,828 4.19 3.95 4.145 +0.015
Northern Dynasty Minls Ltd. 888,392 0.9154 0.8846 0.8945 -0.0055
Lineage Cell Therapeutics Inc. 852,852 1.16 1.0294 1.145 +0.125
Emerson Radio Corp. 806,438 0.4526 0.3963 0.4516 -0.0484
Senseonics Holdings Inc. 760,432 0.48 0.475 0.4752 -0.0057
Nuburu Inc. 696,783 0.184 0.1736 0.1803 +0.0027
Ocean Power Technologies Inc. 695,156 0.5018 0.4851 0.4936 -0.0025
Integra Resources Corp. 664,096 1.78 1.67 1.758 +0.078
Unusual Machines Inc. 631,436 10.07 9.50 9.895 +0.035
Genius Group Ltd. 630,440 1.05 0.9486 1.01 +0.07
MICROPOLIS Holding Co. 593,037 2.46 2.1212 2.4477 +0.4077
KAIROS Pharma Ltd. 587,607 1.29 1.24 1.2753 +0.0353
Galiano Gold Inc. 544,337 1.98 1.916 1.975 +0.035
Standard Lithium Ltd. 529,632 3.02 2.83 3.02 +0.15
Castellum Inc. 515,290 1.2188 1.15 1.1704 -0.0396
Centrus Energy Corp. 488,773 187.5567 178.31 180.84 -8.24
Comstock Inc. 487,140 2.45 2.30 2.32 +0.02
Ring Energy Inc. 473,572 0.9449 0.9247 0.9294 +0.0077
Myomo Inc. 465,769 0.98 0.9401 0.9421 -0.0379
Cornerstone Strat.Val.Fd Inc. 460,213 8.11 8.05 8.065 -0.135
Americas Gold & Silver Corp. 463,665 0.9699 0.94 0.954 -0.006
Silvercorp Metals Inc. 394,658 4.5992 4.525 4.595 +0.035
NovaGold Resources Inc. 373,156 6.0336 5.89 6.005 +0.035
Ur-Energy Inc. 363,951 1.20 1.16 1.175 -0.025
Westwater Resources Inc. 375,775 0.825 0.7559 0.7559 -0.03
EON Resources Inc. 352,998 0.35 0.31 0.3305 +0.0108
Credit Suisse High Yld Bd Fd 348,183 2.12 2.105 2.11 0.00
Vizsla Silver Corp. 359,189 3.4062 3.335 3.405 +0.035
Taseko Mines Ltd. 331,767 3.34 3.2512 3.295 -0.005
USBC Inc. 285,756 2.23 1.9211 2.06 -0.04
Azitra Inc. 281,108 0.156 0.15 0.1559 +0.0069
Spirit Aviation Holdings Inc. 267,052 2.0023 1.83 1.87 -0.11
Credit Sui. Asset Mgmt Inc. Fd 246,383 2.9853 2.97 2.9809 -0.0191
Platinum Group Metals Ltd. 254,013 1.54 1.48 1.4972 -0.0328
Volato Group Inc. 234,088 1.69 1.61 1.615 -0.165
Vista Gold Corp. 226,904 1.23 1.16 1.18 -0.06
Cornerstone Total Return Fund 213,728 7.81 7.77 7.785 -0.135
Signing Day Sports Inc. 212,163 1.75 1.49 1.6106 -0.1694
Hyliion Holdings Corp. 207,466 1.70 1.611 1.64 -0.05
Tecogen Inc. (New) 189,111 9.01 8.70 8.845 -0.085
OS Therapies Inc. 185,619 2.15 2.02 2.06 -0.09
Mag Silver Corp. 184,354 22.92 22.70 22.895 +0.045
Vantage Corp. 172,266 5.20 5.0616 5.11 -0.06
Hyperscale Data Inc. 170,598 0.6791 0.665 0.6668 -0.0044
IT Tech Packaging Inc. 166,508 0.20 0.192 0.1947 -0.0028
Gold Royalty Corp. 162,115 3.08 3.0308 3.055 -0.015
Gold Resource Corp. 140,601 0.49 0.4751 0.4768 -0.0119
Protalix BioTherapeutics Inc. 140,127 1.52 1.46 1.4624 -0.0576
Aris Mining Corp. 133,053 6.87 6.79 6.87 +0.06
Orla Mining Ltd. (new) 126,666 9.87 9.56 9.7499 -0.1101
TRX Gold Corp. 123,079 0.3602 0.3531 0.3561 -0.002
Ivanhoe Electric Inc. 120,789 9.92 9.7501 9.77 -0.11
BiomX Inc. 120,329 0.5192 0.498 0.5111 +0.008
Stereotaxis Inc. 105,117 2.9265 2.74 2.76 -0.14
IGC Pharma Inc. 102,717 0.3741 0.3634 0.3734 +0.0134
VolitionRX Ltd. 100,189 0.67 0.62 0.66 +0.0162
Novabay Pharmaceuticals Inc. 100,020 0.60 0.5383 0.5831 -0.0217
Mixed Martial Arts Group Ltd. 100,315 0.97 0.9202 0.9398 -0.0102
SIFCO Industries Inc. 93,685 7.0601 5.81 6.00 +0.37
Dakota Gold Corp. 99,234 4.00 3.87 3.8743 -0.1157
Intl Tower Hill Mines Ltd. 90,253 1.25 1.19 1.2001 -0.0499
NORTHANN CORP. 88,161 0.153 0.1501 0.1515 -0.0015
New Found Gold Corp. 87,488 1.58 1.545 1.56 -0.02
Cboe Global Markets Inc. 86,140 245.87 243.505 245.30 +1.59
Arena Group Holdings Inc. 75,592 7.08 6.41 6.6101 -0.0899
GoldMining Inc. 74,686 0.8058 0.80 0.80 -0.0005
Perspective Therapeutics Inc. 73,389 3.93 3.80 3.80 -0.10
Dolly Varden Silver Corp. 72,021 3.64 3.5401 3.60 +0.02
Cybin Inc. 70,804 7.1999 7.0279 7.04 -0.13
Kartoon Studios Inc. 62,144 0.7499 0.7115 0.7116 -0.0032
Healthy Choice Wellness Corp. 60,326 0.42 0.4069 0.4069 +0.0069
Abrdn Asia-Pacific Income Fund 60,063 16.60 16.3778 16.545 +0.145
Neuberger Berman Hgh Yld St.Fd 59,331 7.4096 7.36 7.405 -0.04
Air Industries Group 53,418 2.9504 2.7957 2.90 0.00
Catheter Precision Inc. 52,824 2.8811 2.72 2.8092 -0.1149
WidePoint Corp. 51,704 3.54 3.25 3.44 0.00
Metalla Royalty&Streaming Ltd. 50,867 4.315 4.195 4.23 -0.08
Idaho Strategic Resources Inc. 50,410 26.50 25.596 25.99 +0.03
Evolution Petroleum Corp. 47,128 5.0372 4.98 5.0199 -0.0001
Reaves Utility Income Fund 47,052 38.9457 38.69 38.71 -0.11
Abrdn Australia Equity Fund 38,518 4.6499 4.63 4.63 +0.02
Frankl. Ltd Duration Income T. 36,964 6.45 6.43 6.44 -0.01
Power REIT 35,527 1.6794 1.5194 1.53 -0.12
EMX Royalty Corp. 35,157 3.34 3.31 3.325 -0.015

Before you make your next trade, you’ll want to hear this.

MarketBeat keeps track of Wall Street’s top-rated and best performing research analysts and the stocks they recommend to their clients on a daily basis.

Our team has identified the five stocks that top analysts are quietly whispering to their clients to buy now before the broader market catches on… and none of the big name stocks were on the list.

They believe these five stocks are the five best companies for investors to buy now…

See The Five Stocks Here

These 7 Stocks Will Be Magnificent in 2025 Cover

Discover the next wave of investment opportunities with our report, 7 Stocks That Will Be Magnificent in 2025. Explore companies poised to replicate the growth, innovation, and value creation of the tech giants dominating today’s markets.

Get This Free Report

Like this article? Share it with a colleague.

Link copied to clipboard.



[ad_2]

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *