[ad_1]
xmlns=”http://iptc.org/std/NITF/2006-10-18/”>CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Monday:
| Open | High | Low | Last | Chg. | |
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Aug 25 | 238.53 | 239.30 | 237.25 | 239.18 | -.78 |
| Oct 25 | 235.50 | 236.58 | 233.53 | 236.53 | -1.35 |
| Dec 25 | 236.50 | 238.00 | 234.25 | 237.98 | -1.18 |
| Feb 26 | 237.25 | 239.30 | 235.68 | 239.25 | -.95 |
| Apr 26 | 237.53 | 239.43 | 235.58 | 239.38 | -.43 |
| Jun 26 | 229.53 | 231.65 | 227.40 | 231.63 | +.03 |
| Aug 26 | 225.20 | 227.60 | 222.90 | 227.48 | +.30 |
| Oct 26 | 223.98 | 226.48 | 222.95 | 226.20 | +.30 |
| Dec 26 | 223.30 | 225.78 | 222.48 | 225.50 | +.03 |
| Est. sales 24,430 | Fri.’s sales 69,571 | ||||
| Fri.’s open int 387,411 | up 805 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Aug 25 | 358.05 | 359.33 | 353.68 | 359.00 | -1.35 |
| Sep 25 | 357.95 | 360.75 | 354.53 | 360.70 | -1.98 |
| Oct 25 | 358.23 | 359.83 | 353.25 | 359.83 | -2.68 |
| Nov 25 | 356.83 | 358.08 | 351.93 | 358.08 | -2.78 |
| Jan 26 | 350.00 | 351.40 | 344.73 | 351.40 | -2.55 |
| Mar 26 | 344.48 | 346.00 | 339.50 | 345.85 | -2.88 |
| Apr 26 | 341.38 | 343.35 | 337.03 | 342.20 | -4.08 |
| May 26 | 338.05 | 340.00 | 334.03 | 338.85 | -4.23 |
| Est. sales 12,688 | Fri.’s sales 29,761 | ||||
| Fri.’s open int 89,384 | up 371 | ||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Oct 25 | 91.50 | 91.98 | 91.38 | 91.55 | +.35 |
| Dec 25 | 84.60 | 84.93 | 84.40 | 84.63 | +.25 |
| Feb 26 | 87.33 | 87.50 | 87.20 | 87.35 | +.23 |
| Apr 26 | 90.35 | 90.58 | 90.23 | 90.50 | +.38 |
| May 26 | 92.80 | 92.90 | 92.80 | 92.90 | +.25 |
| Jun 26 | 99.63 | 99.98 | 99.63 | 99.88 | +.28 |
| Jul 26 | 99.23 | 99.60 | 99.20 | 99.48 | +.25 |
| Aug 26 | 97.80 | 97.98 | 97.63 | 97.95 | +.35 |
| Oct 26 | 82.10 | 82.10 | 82.10 | 82.10 | +.10 |
| Dec 26 | 74.55 | 74.55 | 74.55 | 74.55 | +.10 |
| Est. sales 7,583 | Fri.’s sales 54,862 | ||||
| Fri.’s open int 331,958 | up 3,116 | ||||
Before you make your next trade, you’ll want to hear this.
MarketBeat keeps track of Wall Street’s top-rated and best performing research analysts and the stocks they recommend to their clients on a daily basis.
Our team has identified the five stocks that top analysts are quietly whispering to their clients to buy now before the broader market catches on… and none of the big name stocks were on the list.
They believe these five stocks are the five best companies for investors to buy now…
Looking for the next FAANG stock before everyone has heard about it? Enter your email address to see which stocks MarketBeat analysts think might become the next trillion dollar tech company.
[ad_2]
Source link